It has the power to control time. It appears in Sinnoh Region myths as an ancient deity.
Dialga (Japanese: ディアルガ Dialga) is a dual-type Steel/Dragon Legendary Pokémon introduced in Generation IV. It is not known to evolve into or from any other Pokémon. Dialga is the game mascot of Pokémon Diamond, appearing on the box-art. Along with Palkia and Giratina, it is a member of the creation trio of Sinnoh, representing time.
Dialga is a dark blue sauropod-like Pokémon with some gray metallic portions, such as its chestplate, which has a diamond in the center. It also has various light blue stripes. It has a fin-like structure on its back and a crest on its head, resembling a dinosaur. Dialga also has two horns on top of its head, two fang-like horns around its mouth, and three spines on the back of its neck. It has three claws on each foot of the same metallic looks as its chestplate. The wing-like structure on its back can be used to focus the flow of time, as seen in Explorers of Time, Darkness, and Sky.
Dialga can warp time by either speeding it up, slowing it down, or stopping it altogether. As Dialga primarily resides in a different dimension, its behavior is nearly impossible to study. It has been shown to be very protective of its home. It also tends to have violent conflicts with its counterpart, Palkia. Dialga is the only known Pokémon that can learn Roar of Time.
RESISTS
0.5 = Normal, Water, Electric, Flying, Psychic, Bug, Rock, Steel. 0.25 = Grass
WEAK TO
2x = Fighting, Ground
Game Locations
GENERATION FOUR
Dialga can obtained at Spear Pillar in both Pokémon Diamond during the Story, and Pokémon Platinum in the after game after obtaining the “Adamant Orb” at Mt Coronet. Dialga is not obtainable in Pokémon Pearl.
An event featuring Dialga is also featured in Heart Gold, Soul Silver, however requires an Event Arceus which was never released, which would give you an event Arceus which could create either a Dialga, Palkia or Giratina at the Sinjoh Ruins.
GENERATION FIVE
Dialga is not obtainable in Generation Five outside of Trading, or Event in the case of Black 2, White 2.
GENERATION SIX
Dialga is not obtainable in Pokémon X or Y outside of Trading or Event.
Dialga can be found in both Omega Ruby and Alpha Sapphire whilst soaring in the sky on a Latios/Latias during the after game, once at least one Lake Guardian has been caught.
GENERATION SEVEN
Dialga is not obtainable in Pokémon Sun or Moon outside of Trading or Event.
Moves
LEVEL UP
Level | Move | Type | Cat. | Pwr. | Acc. | PP |
---|---|---|---|---|---|---|
1 | Dragon Breath | Dragon | Special | 60 | 100% | 20 |
1 | Scary Face | Normal | Status | — | 100% | 10 |
6 | Metal Claw | Steel | Physical | 50 | 95% | 35 |
10 | Ancient Power | Rock | Special | 60 | 100% | 5 |
15 | Slash | Normal | Physical | 70 | 100% | 20 |
19 | Power Gem | Rock | Special | 80 | 100% | 20 |
24 | Metal Burst | Steel | Physical | — | 100% | 10 |
28 | Dragon Claw | Dragon | Physical | 80 | 100% | 15 |
33 | Earth Power | Ground | Special | 90 | 100% | 10 |
37 | Aura Sphere | Fighting | Special | 80 | —% | 20 |
42 | Iron Tail | Steel | Physical | 100 | 75% | 15 |
46 | Roar of Time | Dragon | Special | 150 | 90% | 5 |
50 | Flash Cannon | Steel | Special | 80 | 100% | 10 |
*bold indicates same type attack bonus.
TM/HM
TM | Move | Type | Cat. | Pwr. | Acc. | PP | |
---|---|---|---|---|---|---|---|
TM02 | Dragon Claw | Dragon | Physical | 80 | 100% | 15 | |
TM05 | Roar | Normal | Status | — | —% | 20 | |
TM06 | Toxic | Poison | Status | — | 90% | 10 | |
TM08 | Bulk Up | Fighting | Status | — | —% | 20 | |
TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 | |
TM11 | Sunny Day | Fire | Status | — | —% | 5 | |
TM13 | Ice Beam | Ice | Special | 90 | 100% | 10 | |
TM14 | Blizzard | Ice | Special | 110 | 70% | 5 | |
TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 | |
TM17 | Protect | Normal | Status | — | —% | 10 | |
TM18 | Rain Dance | Water | Status | — | —% | 5 | |
TM20 | Safeguard | Normal | Status | — | —% | 25 | |
TM21 | Frustration | Normal | Physical | — | 100% | 20 | |
TM24 | Thunderbolt | Electric | Special | 90 | 100% | 15 | |
TM25 | Thunder | Electric | Special | 110 | 70% | 10 | |
TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 | |
TM27 | Return | Normal | Physical | — | 100% | 20 | |
TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 | |
TM32 | Double Team | Normal | Status | — | —% | 15 | |
TM35 | Flamethrower | Fire | Special | 90 | 100% | 15 | |
TM37 | Sandstorm | Rock | Status | — | —% | 10 | |
TM38 | Fire Blast | Fire | Special | 110 | 85% | 5 | |
TM39 | Rock Tomb | Rock | Physical | 60 | 95% | 15 | |
TM40 | Aerial Ace | Flying | Physical | 60 | —% | 20 | |
TM42 | Facade | Normal | Physical | 70 | 100% | 20 | |
TM44 | Rest | Psychic | Status | — | —% | 10 | |
TM48 | Round | Normal | Special | 60 | 100% | 15 | |
TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 | |
TM50 | Overheat | Fire | Special | 130 | 90% | 5 | |
TM65 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 | |
TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 | |
TM71 | Stone Edge | Rock | Physical | 100 | 80% | 5 | |
TM73 | Thunder Wave | Electric | Status | — | 90% | 20 | |
TM77 | Psych Up | Normal | Status | — | —% | 10 | |
TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 | |
TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 | |
TM82 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 | |
TM87 | Swagger | Normal | Status | — | 85% | 15 | |
TM88 | Sleep Talk | Normal | Status | — | —% | 10 | |
TM90 | Substitute | Normal | Status | — | —% | 10 | |
TM91 | Flash Cannon | Steel | Special | 80 | 100% | 10 | |
TM92 | Trick Room | Psychic | Status | — | —% | 5 | |
TM100 | Confide | Normal | Status | — | —% | 20 |
*bold indicates same type attack bonus.
Dialga is also capable of Draco Meteor in Sun and Moon via Tutor, which is a Dragon Special 140 power move.
Stats
Total | 680 | Min | Max | |
---|---|---|---|---|
HP | 100 | 310 | 404 | |
Attack | 120 | 220 | 372 | |
Defense | 120 | 220 | 372 | |
Sp. Atk | 150 | 274 | 438 | |
Sp. Def | 100 | 184 | 328 | |
Speed | 90 | 166 | 306 |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.